libhfill is hosted by Hepforge, IPPP Durham

missing logoA histogramming library for Monte Carlo programs



Perturbative QCD description of jet data from LHC Run-I and Tevatron Run-II (arXiv:1407.7031)

S. Carrazza and J. Pires

figure pdf-icon.png Download the full pdf.


1 Summary

This document is an extension of the paper in which we compare the impact of jet predictions on real experimental setups. For a full description of the results please refer to the original paper. Here we provide the full analysis where
  • predictions are computed with the NNPDF23_nnlo_as_0118 replica 0.
  • for each experiment (CMS, ATLAS, CDF and D0) we show predictions using all channels and gg channel normalized to experimental data.
  • we provide several k-factors, which are used to compare the accuracy at LO and NLO order between the approximated codes (NJA and threshold resummation codes) and the exact computation. Also the NNLO/NLO k-factors are provided using the threshold approximation computation and the exact results for the gg channel.
  • the k-factors plots are followed by tables where we show for each bin: the experimental value and its uncertainty, the k-factors using the exact and the threshold approximation results and their relative difference, in particular for the gg channel we also provide the threshold k-factor normalized to the exact NLO, together with its relative difference.
The structure of this document is the same for all experiments.


2 CMS 2011 7 TeV

2.1 All channels

figure cms-bin1.png
Figure 1 Jet predictions using all channels.
figure cms-bin2.png
Figure 2 Jet predictions using all channels.
figure cms-bin3.png
Figure 3 Jet predictions using all channels.
figure cms-bin4.png
Figure 4 Jet predictions using all channels.
figure cms-bin5.png
Figure 5 Jet predictions using all channels.


2.1.1 Ratio all channels

figure cms-bin1-ratio.png figure cms-bin2-ratio.png

figure cms-bin3-ratio.png figure cms-bin4-ratio.png

figure cms-bin5-ratio.png
Figure 6 


2.1.2 K-Factors full prediction

K-Factor, NNLO
bin (%) NLO NLO %
1 2.6410e+03 7.6605 1.3048 1.2659 -2.98
2 1.2183e+03 7.1542 1.2707 1.2386 -2.53
3 5.8988e+02 6.8006 1.2446 1.2168 -2.23
4 2.9063e+02 6.4464 1.223 1.1986 -2.00
5 1.5159e+02 6.1977 1.2064 1.1832 -1.92
6 8.1069e+01 6.1166 1.1885 1.1701 -1.55
7 4.3880e+01 6.0166 1.1784 1.1607 -1.50
8 2.3974e+01 6.069 1.1651 1.1494 -1.35
9 1.3433e+01 5.8344 1.1552 1.1423 -1.12
10 7.5741e+00 5.9214 1.1498 1.1344 -1.34
11 4.3578e+00 5.9103 1.1399 1.1304 -0.83
12 2.5573e+00 5.977 1.1328 1.1233 -0.84
13 1.4881e+00 6.0889 1.1293 1.1189 -0.92
14 8.5545e-01 6.2194 1.1227 1.1142 -0.76
15 5.0729e-01 6.3535 1.1189 1.1113 -0.68
16 3.0281e-01 6.5094 1.1146 1.108 -0.59
17 1.7834e-01 6.685 1.1126 1.1056 -0.63
18 1.0597e-01 6.88 1.1102 1.1059 -0.39
19 6.2975e-02 7.1088 1.1076 1.1021 -0.50
20 3.7135e-02 7.4039 1.1076 1.1018 -0.52
21 2.1920e-02 7.7549 1.1054 1.1005 -0.44
22 1.2961e-02 8.0812 1.1059 1.1003 -0.51
23 7.4565e-03 8.5314 1.1061 1.1018 -0.39
24 4.1735e-03 9.069 1.107 1.1024 -0.42
25 2.3067e-03 9.7573 1.1077 1.1045 -0.29
26 1.4581e-03 10.5009 1.1117 1.1056 -0.55
27 7.9732e-04 11.6712 1.1113 1.1074 -0.35
28 3.3575e-04 13.8014 1.1151 1.1092 -0.53
29 1.7796e-04 16.6186 1.1191 1.1123 -0.61
30 9.4376e-05 20.234 1.1226 1.116 -0.59
31 4.3007e-05 24.8406 1.1288 1.1211 -0.68
32 1.6149e-05 31.2363 1.1349 1.1257 -0.81
33 2.0397e-06 74.2223 1.1504 1.1395 -0.95
Average 11.38% 14.57% 13.42% -0.98%
Table 1 


K-Factor, NNLO
bin (%) NLO NLO
1 2.5139e+03 7.5804 1.3556 1.3116 -3.25
2 1.1242e+03 7.2061 1.322 1.284 -2.87
3 5.3237e+02 6.7691 1.2945 1.2606 -2.62
4 2.6596e+02 6.399 1.2715 1.2432 -2.23
5 1.3774e+02 6.2308 1.2503 1.227 -1.86
6 7.2171e+01 6.0829 1.2333 1.2138 -1.58
7 3.8690e+01 6.054 1.2197 1.2035 -1.33
8 2.1313e+01 6.0825 1.2086 1.1941 -1.20
9 1.1977e+01 5.8952 1.1965 1.1842 -1.03
10 6.7334e+00 5.9827 1.1834 1.177 -0.54
11 3.8290e+00 6.0043 1.1795 1.1724 -0.60
12 2.2126e+00 6.1054 1.1726 1.168 -0.39
13 1.2718e+00 6.2587 1.164 1.1624 -0.14
14 7.3168e-01 6.4106 1.1611 1.1595 -0.14
15 4.1588e-01 6.5276 1.1528 1.1551 0.20
16 2.4081e-01 6.738 1.1515 1.1541 0.23
17 1.4048e-01 6.9955 1.1504 1.154 0.31
18 8.1789e-02 7.2416 1.1469 1.1529 0.52
19 4.7098e-02 7.5424 1.1439 1.1523 0.73
20 2.7347e-02 7.8865 1.1438 1.1504 0.58
21 1.5332e-02 8.2945 1.1436 1.1508 0.63
22 8.2629e-03 8.7298 1.1424 1.1518 0.82
23 4.3435e-03 9.3245 1.1434 1.1529 0.83
24 2.3794e-03 10.0224 1.1404 1.1525 1.06
25 1.4168e-03 10.8797 1.1465 1.1558 0.81
26 7.6208e-04 11.9879 1.1459 1.1569 0.96
27 3.2068e-04 14.3091 1.1487 1.1594 0.93
28 1.2875e-04 18.0032 1.1507 1.1622 1.00
29 7.1113e-05 23.8937 1.1541 1.164 0.86
30 1.5280e-05 24.9748 1.1608 1.1679 0.61
Average 9.08% 18.59% 18.18% -0.29%
Table 2 


K-Factor, NNLO
bin (%) NLO NLO
1 2.1264e+03 8.5345 1.4686 1.4093 -4.04
2 9.4841e+02 7.9455 1.4272 1.3789 -3.38
3 4.4306e+02 7.4404 1.3938 1.3522 -2.98
4 2.1618e+02 7.0173 1.3659 1.3327 -2.43
5 1.1088e+02 6.8155 1.3432 1.3183 -1.85
6 5.8338e+01 6.6866 1.3246 1.304 -1.56
7 3.0596e+01 6.6694 1.3063 1.2922 -1.08
8 1.5963e+01 6.7146 1.2941 1.2846 -0.73
9 8.7895e+00 6.5443 1.2834 1.2777 -0.44
10 4.8448e+00 6.61 1.2746 1.2728 -0.14
11 2.6745e+00 6.6891 1.2686 1.2714 0.22
12 1.4883e+00 6.8523 1.2601 1.2676 0.60
13 8.1723e-01 7.0222 1.2583 1.2686 0.82
14 4.5003e-01 7.2568 1.2563 1.2672 0.87
15 2.5032e-01 7.4706 1.2494 1.2678 1.47
16 1.3720e-01 7.7755 1.2516 1.2699 1.46
17 7.3806e-02 8.0491 1.2504 1.2721 1.74
18 3.9477e-02 8.4148 1.2522 1.2746 1.79
19 2.0829e-02 8.8651 1.2546 1.2793 1.97
20 1.0519e-02 9.3896 1.2543 1.2825 2.25
21 5.2512e-03 9.9822 1.2562 1.2876 2.50
22 2.6204e-03 10.7199 1.2624 1.2921 2.35
23 1.2672e-03 11.7867 1.2652 1.298 2.59
24 5.3787e-04 13.4865 1.27 1.3027 2.57
25 2.6212e-04 15.7051 1.2744 1.3078 2.62
26 1.4076e-04 20.3736 1.2783 1.3114 2.59
27 8.7777e-06 28.6887 1.2915 1.3208 2.27
Average 9.6% 29.39% 29.86% 0.45%
Table 3 


K-Factor, NNLO
bin (%) NLO NLO
1 1.6383e+03 9.8283 1.6346 1.5544 -4.91
2 7.2786e+02 9.4308 1.5914 1.5253 -4.15
3 3.3039e+02 9.2082 1.5568 1.5033 -3.44
4 1.5735e+02 8.903 1.5253 1.4836 -2.73
5 7.8425e+01 8.987 1.5026 1.4749 -1.84
6 3.8482e+01 9.0353 1.4868 1.4653 -1.45
7 2.0336e+01 9.2203 1.4771 1.4625 -0.99
8 1.0188e+01 9.5409 1.4637 1.4596 -0.28
9 5.3698e+00 9.5504 1.4628 1.4652 0.16
10 2.7229e+00 9.8758 1.4592 1.4708 0.79
11 1.3901e+00 10.1572 1.4635 1.4793 1.08
12 7.2674e-01 10.6264 1.4652 1.487 1.49
13 3.5895e-01 11.0987 1.4699 1.4983 1.93
14 1.8085e-01 11.7454 1.477 1.5106 2.27
15 8.4817e-02 12.1609 1.4858 1.527 2.77
16 3.8799e-02 12.7936 1.5043 1.5429 2.57
17 1.7787e-02 13.5213 1.5103 1.5623 3.44
18 8.1318e-03 14.3923 1.5316 1.5837 3.40
19 3.5729e-03 15.4557 1.5512 1.6066 3.57
20 1.4427e-03 16.8527 1.5726 1.6286 3.56
21 5.0721e-04 19.2402 1.5951 1.6577 3.92
22 1.8119e-04 23.5419 1.6342 1.6912 3.49
23 7.2472e-05 30.0012 1.6648 1.7316 4.01
24 1.0486e-05 37.2034 1.753 1.8065 3.05
Average 13.85% 53.50% 54.91% 0.91%
Table 4 


K-Factor, NNLO
bin (%) NLO NLO
1 1.1132e+03 14.1934 1.8975 1.7812 -6.13
2 4.7126e+02 14.1554 1.8567 1.7645 -4.97
3 2.1037e+02 14.375 1.8202 1.7495 -3.88
4 9.5500e+01 14.4644 1.813 1.7533 -3.29
5 4.2179e+01 14.8869 1.7999 1.763 -2.05
6 1.9811e+01 15.3918 1.8044 1.7778 -1.47
7 9.1229e+00 16.0282 1.8095 1.7987 -0.60
8 3.9568e+00 16.9358 1.8345 1.8296 -0.27
9 1.7580e+00 17.2414 1.8493 1.8648 0.84
10 7.6681e-01 18.0971 1.879 1.9066 1.47
11 3.1497e-01 18.9133 1.9241 1.9601 1.87
12 1.2120e-01 19.9428 1.9513 2.0129 3.16
13 4.6228e-02 21.1426 2.0158 2.0733 2.85
14 1.6192e-02 22.6955 2.0728 2.1516 3.80
15 5.3245e-03 23.3028 2.1636 2.244 3.72
16 1.6421e-03 25.1682 2.275 2.3638 3.90
17 3.2618e-04 28.8786 2.4168 2.5276 4.58
18 9.2622e-05 36.9091 2.6341 2.7535 4.53
19 8.1124e-06 52.9953 3.0689 3.1458 2.51
Average 21.35% 104.6% 106.4% 0.56%
Table 5 


2.2 Gluon channel

figure cms-bin1gg.png
Figure 7 
figure cms-bin2gg.png
Figure 8 
figure cms-bin3gg.png
Figure 9 
figure cms-bin4gg.png
Figure 10 
figure cms-bin5gg.png
Figure 11 


2.2.1 Ratio gluon channel

figure cms-bin1gg-ratio.png figure cms-bin2gg-ratio.png

figure cms-bin3gg-ratio.png figure cms-bin4gg-ratio.png

figure cms-bin5gg-ratio.png
Figure 12 


2.2.2 K-Factors gluon channel

gg K-Factor gg K-Factor, NNLO
bin (%) Exact Thr NLO NLO %
1 2.6410e+03 7.6605 1.1604 1.2129 4.52 1.1685 1.2129 3.80
2 1.2183e+03 7.1542 1.1494 1.1932 3.81 1.1483 1.1932 3.91
3 5.8988e+02 6.8006 1.1507 1.1771 2.29 1.1327 1.1771 3.92
4 2.9063e+02 6.4464 1.1393 1.1649 2.25 1.1214 1.1649 3.88
5 1.5159e+02 6.1977 1.1372 1.1545 1.52 1.1123 1.1545 3.79
6 8.1069e+01 6.1166 1.1315 1.1453 1.22 1.1032 1.1453 3.82
7 4.3880e+01 6.0166 1.1326 1.1406 0.71 1.0994 1.1406 3.75
8 2.3974e+01 6.069 1.1486 1.1333 -1.33 1.0931 1.1333 3.68
9 1.3433e+01 5.8344 1.129 1.1295 0.04 1.0907 1.1295 3.56
10 7.5741e+00 5.9214 1.1364 1.1253 -0.98 1.0881 1.1253 3.42
11 4.3578e+00 5.9103 1.1417 1.125 -1.46 1.0872 1.125 3.48
12 2.5573e+00 5.977 1.1356 1.122 -1.20 1.0848 1.122 3.43
13 1.4881e+00 6.0889 1.1383 1.1208 -1.54 1.0866 1.1208 3.15
14 8.5545e-01 6.2194 1.1269 1.1192 -0.68 1.0856 1.1192 3.10
15 5.0729e-01 6.3535 1.1374 1.119 -1.62 1.0849 1.119 3.14
16 3.0281e-01 6.5094 1.1345 1.1191 -1.36 1.0885 1.1191 2.81
17 1.7834e-01 6.685 1.1432 1.1193 -2.09 1.0875 1.1193 2.92
18 1.0597e-01 6.88 1.1398 1.1228 -1.49 1.0909 1.1228 2.92
19 6.2975e-02 7.1088 1.1458 1.1215 -2.12 1.0915 1.1215 2.75
20 3.7135e-02 7.4039 1.1518 1.1244 -2.38 1.0939 1.1244 2.79
21 2.1920e-02 7.7549 1.1466 1.1266 -1.74 1.0981 1.1266 2.60
22 1.2961e-02 8.0812 1.1445 1.129 -1.35 1.1022 1.129 2.43
23 7.4565e-03 8.5314 1.1682 1.1347 -2.87 1.11 1.1347 2.23
24 4.1735e-03 9.069 1.1489 1.1393 -0.84 1.1093 1.1393 2.70
25 2.3067e-03 9.7573 1.1701 1.1455 -2.10 1.1219 1.1455 2.10
26 1.4581e-03 10.5009 1.1676 1.1506 -1.46 1.1312 1.1506 1.71
27 7.9732e-04 11.6712 1.1657 1.1583 -0.63 1.1371 1.1583 1.86
28 3.3575e-04 13.8014 1.176 1.1651 -0.93 1.1434 1.1651 1.90
29 1.7796e-04 16.6186 1.1895 1.1746 -1.25 1.1563 1.1746 1.58
30 9.4376e-05 20.234 1.1972 1.1853 -0.99 1.1703 1.1853 1.28
31 4.3007e-05 24.8406 1.2009 1.1982 -0.22 1.1879 1.1982 0.87
32 1.6149e-05 31.2363 1.2171 1.2165 -0.05 1.2071 1.2165 0.78
33 2.0397e-06 74.2223 1.2492 1.2532 0.32 1.2508 1.2532 0.19
Average 11.38% 15.6% 15.1% -0.5% 12% 15.1% 2.7%
Table 6 


gg K-Factor gg K-Factor, NNLO
bin (%) Exact Thr NLO NLO
1 2.5139e+03 7.5804 1.1542 1.2592 9.10 1.2159 1.2592 3.56
2 1.1242e+03 7.2061 1.1388 1.2379 8.70 1.193 1.2379 3.76
3 5.3237e+02 6.7691 1.149 1.2203 6.21 1.176 1.2203 3.77
4 2.6596e+02 6.399 1.138 1.2079 6.14 1.1626 1.2079 3.90
5 1.3774e+02 6.2308 1.1373 1.1955 5.12 1.1501 1.1955 3.95
6 7.2171e+01 6.0829 1.131 1.1853 4.80 1.1406 1.1853 3.92
7 3.8690e+01 6.054 1.1417 1.178 3.18 1.1321 1.178 4.05
8 2.1313e+01 6.0825 1.1254 1.1722 4.16 1.1274 1.1722 3.97
9 1.1977e+01 5.8952 1.1289 1.165 3.20 1.1207 1.165 3.95
10 6.7334e+00 5.9827 1.1307 1.1593 2.53 1.1157 1.1593 3.91
11 3.8290e+00 6.0043 1.1362 1.1575 1.87 1.113 1.1575 4.00
12 2.2126e+00 6.1054 1.1361 1.1545 1.62 1.1104 1.1545 3.97
13 1.2718e+00 6.2587 1.1404 1.1509 0.92 1.109 1.1509 3.78
14 7.3168e-01 6.4106 1.1304 1.1502 1.75 1.1075 1.1502 3.86
15 4.1588e-01 6.5276 1.1398 1.1476 0.68 1.104 1.1476 3.95
16 2.4081e-01 6.738 1.126 1.1483 1.98 1.1037 1.1483 4.04
17 1.4048e-01 6.9955 1.1478 1.1502 0.21 1.1089 1.1502 3.72
18 8.1789e-02 7.2416 1.1614 1.1508 -0.91 1.106 1.1508 4.05
19 4.7098e-02 7.5424 1.1451 1.1519 0.59 1.1087 1.1519 3.90
20 2.7347e-02 7.8865 1.1501 1.1525 0.21 1.11 1.1525 3.83
21 1.5332e-02 8.2945 1.1652 1.1549 -0.88 1.1169 1.1549 3.40
22 8.2629e-03 8.7298 1.1592 1.1597 0.04 1.1205 1.1597 3.50
23 4.3435e-03 9.3245 1.1578 1.1633 0.48 1.1248 1.1633 3.42
24 2.3794e-03 10.0224 1.1859 1.1668 -1.61 1.1308 1.1668 3.18
25 1.4168e-03 10.8797 1.1695 1.1746 0.44 1.139 1.1746 3.13
26 7.6208e-04 11.9879 1.1779 1.1803 0.20 1.1519 1.1803 2.47
27 3.2068e-04 14.3091 1.1843 1.1898 0.46 1.164 1.1898 2.22
28 1.2875e-04 18.0032 1.1881 1.1986 0.88 1.1732 1.1986 2.17
29 7.1113e-05 23.8937 1.2097 1.21 0.02 1.1869 1.21 1.95
30 1.5280e-05 24.9748 1.224 1.2273 0.27 1.2092 1.2273 1.50
Average 9.08% 15.4% 17.7% 2.1% 13.8% 17.7% 3.5%
Table 7 


gg K-Factor gg K-Factor, NNLO
bin (%) Exact Thr NLO NLO
1 2.1264e+03 8.5345 1.1464 1.3606 18.68 1.3193 1.3606 3.13
2 9.4841e+02 7.9455 1.154 1.3343 15.62 1.2906 1.3343 3.39
3 4.4306e+02 7.4404 1.1424 1.3102 14.69 1.2648 1.3102 3.59
4 2.1618e+02 7.0173 1.1386 1.2929 13.55 1.2443 1.2929 3.91
5 1.1088e+02 6.8155 1.1384 1.2802 12.46 1.23 1.2802 4.08
6 5.8338e+01 6.6866 1.1465 1.267 10.51 1.2159 1.267 4.20
7 3.0596e+01 6.6694 1.1275 1.2556 11.36 1.2032 1.2556 4.36
8 1.5963e+01 6.7146 1.1548 1.2484 8.11 1.1951 1.2484 4.46
9 8.7895e+00 6.5443 1.1409 1.2403 8.71 1.1867 1.2403 4.52
10 4.8448e+00 6.61 1.1311 1.2355 9.23 1.1807 1.2355 4.64
11 2.6745e+00 6.6891 1.128 1.2317 9.19 1.1747 1.2317 4.85
12 1.4883e+00 6.8523 1.1442 1.2273 7.26 1.1677 1.2273 5.10
13 8.1723e-01 7.0222 1.1385 1.2264 7.72 1.1708 1.2264 4.75
14 4.5003e-01 7.2568 1.1408 1.2243 7.32 1.1691 1.2243 4.72
15 2.5032e-01 7.4706 1.152 1.2231 6.17 1.1688 1.2231 4.65
16 1.3720e-01 7.7755 1.1439 1.2243 7.03 1.1629 1.2243 5.28
17 7.3806e-02 8.0491 1.1394 1.2248 7.50 1.1658 1.2248 5.06
18 3.9477e-02 8.4148 1.1554 1.2269 6.19 1.17 1.2269 4.86
19 2.0829e-02 8.8651 1.1597 1.2311 6.16 1.1772 1.2311 4.58
20 1.0519e-02 9.3896 1.1663 1.2338 5.79 1.1742 1.2338 5.08
21 5.2512e-03 9.9822 1.1661 1.2401 6.35 1.1848 1.2401 4.67
22 2.6204e-03 10.7199 1.1669 1.2429 6.51 1.1969 1.2429 3.84
23 1.2672e-03 11.7867 1.2002 1.2528 4.38 1.2041 1.2528 4.04
24 5.3787e-04 13.4865 1.1923 1.2589 5.59 1.2036 1.2589 4.59
25 2.6212e-04 15.7051 1.2056 1.2696 5.31 1.2149 1.2696 4.50
26 1.4076e-04 20.3736 1.2039 1.2788 6.22 1.24 1.2788 3.13
27 8.7777e-06 28.6887 1.2271 1.2983 5.80 1.2735 1.2983 1.95
Average 9.6% 15.7% 25.7% 8.6% 20.6% 25.7% 4.3%
Table 8 


gg K-Factor gg K-Factor, NNLO
bin (%) Exact Thr NLO NLO
1 1.6383e+03 9.8283 1.1528 1.5131 31.25 1.4825 1.5131 2.06
2 7.2786e+02 9.4308 1.1491 1.4836 29.11 1.444 1.4836 2.74
3 3.3039e+02 9.2082 1.1511 1.4595 26.79 1.414 1.4595 3.22
4 1.5735e+02 8.903 1.1492 1.4359 24.95 1.3865 1.4359 3.56
5 7.8425e+01 8.987 1.1577 1.4236 22.97 1.3671 1.4236 4.13
6 3.8482e+01 9.0353 1.1385 1.4091 23.77 1.3517 1.4091 4.25
7 2.0336e+01 9.2203 1.1418 1.4005 22.66 1.337 1.4005 4.75
8 1.0188e+01 9.5409 1.155 1.3918 20.50 1.3271 1.3918 4.88
9 5.3698e+00 9.5504 1.1448 1.3903 21.44 1.3193 1.3903 5.38
10 2.7229e+00 9.8758 1.1593 1.3885 19.77 1.3187 1.3885 5.29
11 1.3901e+00 10.1572 1.1481 1.3876 20.86 1.3145 1.3876 5.56
12 7.2674e-01 10.6264 1.1346 1.3882 22.35 1.3096 1.3882 6.00
13 3.5895e-01 11.0987 1.1555 1.3901 20.30 1.3134 1.3901 5.84
14 1.8085e-01 11.7454 1.1618 1.3921 19.82 1.3157 1.3921 5.81
15 8.4817e-02 12.1609 1.1716 1.3991 19.42 1.3165 1.3991 6.27
16 3.8799e-02 12.7936 1.1609 1.4051 21.04 1.3176 1.4051 6.64
17 1.7787e-02 13.5213 1.1789 1.4144 19.98 1.3336 1.4144 6.06
18 8.1318e-03 14.3923 1.1836 1.427 20.56 1.3349 1.427 6.90
19 3.5729e-03 15.4557 1.1845 1.4395 21.53 1.36 1.4395 5.85
20 1.4427e-03 16.8527 1.1866 1.4546 22.59 1.391 1.4546 4.57
21 5.0721e-04 19.2402 1.2051 1.4808 22.88 1.4011 1.4808 5.69
22 1.8119e-04 23.5419 1.2075 1.5142 25.40 1.4325 1.5142 5.70
23 7.2472e-05 30.0012 1.2098 1.5437 27.60 1.5079 1.5437 2.37
24 1.0486e-05 37.2034 1.2099 1.5484 27.98 1.5125 1.5484 2.37
Average 13.85% 16.7% 43.7% 23.1% 37.1% 43.7% 4.8%
Table 9 


gg K-Factor gg K-Factor, NNLO
bin (%) Exact Thr NLO NLO
1 1.1132e+03 14.1934 1.1456 1.7432 52.16 1.7273 1.7432 0.92
2 4.7126e+02 14.1554 1.1492 1.7157 49.30 1.6835 1.7157 1.91
3 2.1037e+02 14.375 1.1575 1.6903 46.03 1.6466 1.6903 2.65
4 9.5500e+01 14.4644 1.1525 1.6788 45.67 1.6254 1.6788 3.29
5 4.2179e+01 14.8869 1.159 1.6734 44.38 1.608 1.6734 4.07
6 1.9811e+01 15.3918 1.165 1.6704 43.38 1.5994 1.6704 4.44
7 9.1229e+00 16.0282 1.1427 1.6725 46.36 1.5931 1.6725 4.98
8 3.9568e+00 16.9358 1.154 1.6787 45.47 1.5933 1.6787 5.36
9 1.7580e+00 17.2414 1.1752 1.6929 44.05 1.5988 1.6929 5.89
10 7.6681e-01 18.0971 1.1567 1.7049 47.39 1.6091 1.7049 5.95
11 3.1497e-01 18.9133 1.1775 1.7329 47.17 1.6324 1.7329 6.16
12 1.2120e-01 19.9428 1.1814 1.753 48.38 1.6388 1.753 6.97
13 4.6228e-02 21.1426 1.203 1.7832 48.23 1.6904 1.7832 5.49
14 1.6192e-02 22.6955 1.1958 1.8329 53.28 1.7136 1.8329 6.96
15 5.3245e-03 23.3028 1.1988 1.9006 58.54 1.7871 1.9006 6.35
16 1.6421e-03 25.1682 1.2098 2 65.32 1.9336 2 3.43
17 3.2618e-04 28.8786 1.1516 2.109 83.14 2.0596 2.109 2.40
18 9.2622e-05 36.9091 1.1519 2.0432 77.38 1.9141 2.0432 6.74
19 8.1124e-06 52.9953 1.1825 1.7888 51.27 1.6879 1.7888 5.98
Average 21.35% 16.9% 78.2% 52.5% 70.2% 78.2% 4.7%
Table 10 


3 ATLAS 7 TeV jets

3.1 All channels

figure atlas7-bin1.png
Figure 13 
figure atlas7-bin2.png
Figure 14 
figure atlas7-bin3.png
Figure 15 
figure atlas7-bin4.png
Figure 16 
figure atlas7-bin5.png
Figure 17 
figure atlas7-bin6.png
Figure 18 
figure atlas7-bin7.png
Figure 19 

3.1.1 Ratio all channels

figure atlas7-bin1-ratio.png figure atlas7-bin2-ratio.png

figure atlas7-bin3-ratio.png figure atlas7-bin4-ratio.png

figure atlas7-bin5-ratio.png figure atlas7-bin6-ratio.png

figure atlas7-bin7-ratio.png
Figure 20 


3.1.2 K-Factors full prediction

K-Factor, NNLO
bin (%) NLO NLO %
1 4.7475e+06 23.3268 2.6353 2.3578 -10.53
2 7.2424e+05 18.5066 2.2195 2.0056 -9.64
3 1.4949e+05 13.9274 1.9058 1.7647 -7.40
4 3.8485e+04 12.0152 1.7111 1.6151 -5.61
5 8.6061e+03 12.261 1.5691 1.4948 -4.74
6 1.4949e+03 10.6946 1.4469 1.387 -4.14
7 2.5400e+02 11.2422 1.3458 1.3017 -3.28
8 6.3400e+01 14.0325 1.2853 1.2529 -2.52
9 2.0700e+01 13.1113 1.2535 1.2177 -2.86
10 5.9600e+00 12.046 1.2143 1.1886 -2.12
11 1.3300e+00 12.7419 1.1898 1.1606 -2.45
12 3.4700e-01 14.693 1.1604 1.1386 -1.88
13 6.4400e-02 16.3403 1.1479 1.1245 -2.04
14 1.0100e-02 24.3375 1.1303 1.111 -1.71
15 1.1400e-03 43.0001 1.1265 1.1046 -1.94
16 4.0000e-04 64.3242 1.1249 1.1051 -1.76
Average 19.8% 46.7% 39.6% -4.04%
Table 11 
K-Factor, NNLO
bin (%) NLO NLO %
1 4.7041e+06 23.275 2.822 2.4117 -14.54
2 7.3737e+05 18.9232 2.3149 2.0521 -11.35
3 1.5051e+05 14.1032 1.9703 1.8076 -8.26
4 3.7475e+04 12.0853 1.7833 1.6592 -6.96
5 8.4343e+03 11.4745 1.6372 1.5323 -6.41
6 1.4545e+03 11.7405 1.4929 1.4234 -4.66
7 2.4343e+02 12.0632 1.3868 1.3324 -3.92
8 6.0600e+01 13.2759 1.3311 1.2806 -3.79
9 1.9600e+01 13.3945 1.287 1.2492 -2.94
10 5.6400e+00 14.0202 1.2509 1.2195 -2.51
11 1.1900e+00 14.0031 1.2218 1.1921 -2.43
12 3.1600e-01 15.1863 1.1964 1.1736 -1.91
13 6.6000e-02 17.3743 1.1797 1.1597 -1.70
14 7.8000e-03 23.7402 1.167 1.1518 -1.30
15 1.3800e-03 38.8769 1.1586 1.1466 -1.04
16 2.3500e-04 73.3069 1.16 1.1468 -1.14
Average 20.4% 52.2% 43.4% -4.68%
Table 12 


K-Factor, NNLO
bin (%) NLO NLO %
1 4.0000e+06 27.1532 3.0037 2.5167 -16.21
2 6.7959e+05 20.6534 2.5031 2.1617 -13.64
3 1.4040e+05 15.5795 2.0935 1.9081 -8.86
4 3.4242e+04 12.8432 1.9213 1.7537 -8.72
5 7.6263e+03 12.4546 1.7454 1.6256 -6.86
6 1.2929e+03 12.3535 1.5976 1.5083 -5.59
7 2.0707e+02 12.6587 1.4607 1.4122 -3.32
8 5.0100e+01 13.8718 1.4044 1.3599 -3.17
9 1.5900e+01 14.1359 1.3657 1.3249 -2.99
10 4.3800e+00 14.2512 1.3227 1.3 -1.72
11 9.1800e-01 15.507 1.2885 1.2765 -0.93
12 2.1400e-01 16.8993 1.278 1.2642 -1.08
13 4.0700e-02 20.2256 1.2628 1.2632 0.03
14 2.7000e-03 32.8892 1.2612 1.2653 0.33
15 4.6600e-04 69.3513 1.2588 1.2731 1.14
16 1.0200e-04 113.3008 1.2742 1.2895 1.20
Average 26.5% 62.7% 53.1% -4.4%
Table 13 
K-Factor, NNLO
bin (%) NLO NLO %
1 3.8144e+06 28.3609 3.5675 2.7916 -21.75
2 5.7938e+05 23.1683 2.9085 2.4185 -16.85
3 1.1122e+05 17.3887 2.5163 2.1545 -14.38
4 2.7245e+04 14.9045 2.2491 1.9852 -11.73
5 5.9592e+03 13.5442 2.0227 1.843 -8.88
6 9.6768e+02 12.2931 1.8468 1.7161 -7.08
7 1.5253e+02 13.6862 1.703 1.6132 -5.27
8 3.4141e+01 14.5209 1.6234 1.5673 -3.46
9 9.6768e+00 15.9416 1.5819 1.542 -2.52
10 2.3500e+00 16.5515 1.5497 1.5295 -1.30
11 3.9100e-01 18.4577 1.524 1.5234 -0.04
12 7.2500e-02 21.7 1.511 1.5193 0.55
13 9.5100e-03 27.6168 1.4912 1.5174 1.76
14 4.8600e-04 51.7804 1.4918 1.5283 2.45
15 6.9300e-05 112.4636 1.5155 1.5605 2.97
Average 26.8% 94.0% 78.7% -5.7%
Table 14 


K-Factor, NNLO
bin (%) NLO NLO %
1 2.8750e+06 35.9715 4.5541 3.2556 -28.51
2 4.2396e+05 30.3757 3.7209 2.868 -22.92
3 8.2474e+04 20.5697 3.144 2.583 -17.84
4 1.7629e+04 16.4221 2.8429 2.3997 -15.59
5 3.5102e+03 13.8806 2.5544 2.2627 -11.42
6 5.0816e+02 14.279 2.4053 2.175 -9.57
7 5.9899e+01 16.5848 2.2699 2.1573 -4.96
8 1.0101e+01 19.9705 2.2806 2.2066 -3.24
9 1.8687e+00 21.4024 2.3153 2.2858 -1.27
